
Our Pledge Classes as of May 2014.
Please visit Pledge Class Notes for discussion, explanations & comments.
Founding Fathers | |
Spring & Fall 79 | |
1 | Thomas A. Muscarella |
2 | Anthony Bonn |
3 | Timothy J. Hastings |
4 | Michael P. Brady |
5 | Timothy J. McFarland |
5A | Ted Johnson |
37 | Thomas J. Mayer |
224 | Thomas Tucker |
Alpha | |
Spring 80 | |
6 | Karl R. Grampp |
7 | David Keiper |
8 | Mark D. Mogilski |
Beta | |
Fall 80 | |
9 | Robert C. Quinn |
10 | Robert O. Beasley |
11 | Joseph W. Ladula |
12 | John R. Hoffman |
13 | Carmen M. Todoro |
14 | Rosario Indelicato |
15 | David A. Lugo |
16 | Paul Valerio |
Delta | |
Spring 81 | |
17 | David B. Klaus |
18 | Robert G. McIntosh, III |
19 | Timothy J. Moran |
20 | James C. Nease |
Epsilon | |
Fall 81 | |
21 | Scott S. Brown |
22 | Richard C. Ebeling |
23 | Jonathan Furer |
24 | Jerome P. Muscarella |
25 | Thomas P. Redmore |
26 | William P. Roge |
27 | Thomas P. Rys |
28 | Michael W. Sonntag |
29 | Anthony J. Tambasco |
30 | Timothy J. Welch |
31 | Daniel G. Wilber |
Zeta | |
Spring 82 | |
32 | Raymond Ayalla |
33 | Edward L. Falterman |
34 | John T. Keenan, III |
35 | Brian Quinn |
Eta | |
Fall 82 | |
38 | Todd P. Barnstead |
39 | Denis Cirenza |
40 | Joseph C. Providenti |
Theta | |
Spring 83 | |
42 | Francis T. Corcoran, Jr. |
43 | Michael E. Adams |
44 | Dennis S. Albert |
45 | Michael D. Hibbard |
46 | Paul L. Pinna |
Iota | |
Fall 83 | |
47 | Sean E. Corcoran |
Kappa | |
Spring 84 | |
49 | Joseph Amirato |
50 | Mark D. Handwerger |
52 | Jeffrey Roelofsen |
53 | Evan G. Schaffner |
54 | Adam Wolensky |
Lambda | |
Fall 84 | |
55 | Michael Siedel |
56 | James Sweeney |
Mu | |
Spring 85 | |
57 | Abraham Conn |
58 | Glenn Hoffman |
59 | Joseph Kuffner |
60 | Donald A. Powell |
61 | Joseph Prekker |
62 | Scott Pokal |
63 | Mark C. Chapell |
64 | Aaron L. Furer |
65 | Robert McLaughlin |
66 | Scott Spence |
NU | |
Fall 85 | |
69 | Mike Castagnola |
70 | Kenneth I. Chassin |
71 | Lawrence Jasinover |
72 | John L. Simonian |
73 | Robert DeGrasse |
XI | |
Spring 86 | |
– | – |
Omicron | |
Fall 86 | |
74 | Jeffrey Hayes |
75 | Brian K. Sandstrom |
76 | Mitchell A. Sher |
77 | Douglas J. Wills |
78 | Edward D. Woods, III |
79 | Kenneth J. White |
80 | Howard B. Schaffer |
81 | Warren Klein |
82 | Rich Henn |
83 | Robert D. Moore |
84 | James A. Miskines |
85 | Paul Corraine |
Pi | |
Spring 87 | |
88 | Guy Vadala |
89 | Dennis E. Kennedy |
90 | David J. Clark |
91 | Eric J. Marsh |
Rho | |
Fall 87 | |
92 | Richard W. Burns |
93 | Todd C. Comfort |
94 | Gregory M. Fylak |
95 | Rick Lederman |
96 | James K. Webster |
97 | David L. Jones |
98 | Franklin B. Abbott |
99 | Shawn P. Mulvaney |
100 | Robert W. Macomber |
101 | Richard L. Person, Jr. |
Sigma | |
Spring 88 | |
102 | Douglas Miller |
103 | Paul Bierker |
Tau | |
Fall 88 | |
104 | John Ceneviva |
105 | Richard J. Fiato |
106 | Charles J. Jewett |
107 | Sean P. Maloney |
108 | Robert S. Weiss |
Upsilon | |
Spring 89 | |
109 | Joseph Cummings |
110 | Bill Ganley |
111 | Chris Habschied |
112 | Michael Mracek |
113 | Matt Roach |
114 | Michael Tempesta |
115 | Daniel F. Persinger |
Phi | |
Fall 89 | |
116 | Martin Procopio |
117 | Frank A. Fasanella |
118 | Peter M. Mellen |
119 | Ronald Benchetrit |
120 | David M. Salbe |
121 | Robert S. Hachemeister |
124 | Adam S. Wolff |
125 | Michael S. Talty |
126 | Russell J. Colchamiro |
129 | Bruce F. Brewer, Jr. |
Chi | |
Spring 90 | |
122 | Douglas J. Gaffney |
123 | Joseph Hernandez |
127 | David J. Steckler |
128 | Ryan F. Osmond |
130 | David G. Weiss |
131 | Jeff W. Hutt |
132 | Jonathan S. Steckler |
133 | Thomas R. Hogeman |
134 | Michael P. Barone |
Psi | |
Fall 90 | |
135 | Timothy J. Graham |
136 | David M. Bell |
137 | Christopher Millis |
138 | Edward J. Doherty |
139 | Ryan T. Muncy |
140 | Timothy J. O’Grady |
141 | Jason B. Hlasnick |
142 | James W. Cox |
143 | Rich R. Holman |
144 | Jeffery A. Snipes |
145 | Charles A. Pacholek |
Omega | |
Spring 91 | |
146 | Michael P. Lynch |
147 | Demetrios E. Dragoumanos |
148 | Brent D. Obergfell |
149 | Michael A. Klem |
150 | Joseph K. McKenzie |
Alpha Alpha | |
Fall 91 | |
– | – |
Alpha Beta | |
Spring 92 | |
151 | James Fincuane |
152 | Carmen Drozdowski |
153 | Mark Mergenhagen |
154 | Jonathan Walter |
155 | Joseph Lamoureux |
156 | Steven Chiest |
157 | Brandan Hartigan |
158 | Brad Sheffield |
Alpha Gamma | |
Fall 92 | |
159 | Robert Carlino |
160 | Bruce W. Anderson |
161 | Ilija Nasevski |
162 | Joshua B. Irwin |
163 | Robert A. Hunt |
164 | Michael J. Flood |
165 | Jon A. Liffiton |
166 | Joseph D. Calveric |
Alpha Delta | |
Spring 93 | |
167 | Kurt McCarthy |
168 | Russell Conley |
169 | Jimmy Daniels |
170 | Ethan Irwin |
171 | Dave Palumbo |
172 | Greg Passamore |
173 | Tim Pegelow |
174 | Joe Richer |
Alpha Epsilon | |
Fall 93 | |
175 | Kevin T. Bullock |
177 | Eddy E. Holmes |
178 | Joshua L. Fahey |
Alpha Zeta | |
Spring 94 | |
179 | William V. Keifman, Jr. |
180 | Eric A. Trznadel |
181 | John M. Cox |
Alpha Eta | |
Fall 94 | |
182 | Geno M. Pachetti, Jr. |
183 | Chad S. Perry |
184 | Jonathan Chen |
Alpha Theta | |
Spring 95 | |
185 | Jonathan A. Hill |
186 | Patrick W. J. McDonough |
187 | Seth B. Shenkman |
188 | Christopher M. Calleri |
189 | Joseph E. Smith |
Alpha Iota | |
Fall 95 | |
190 | Nicholas Albanese |
191 | Timothy P. Sullivan |
192 | John A. Copas |
193 | Jason J. Domagala |
194 | Vinny Miranda |
Alpha Kappa | |
Spring 96 | |
195 | Adam T. Wiener |
196 | Christopher M. Asiello |
197 | Kent C. Martin |
198 | Gary M. Macri |
199 | David R. Hoy, Jr. |
208 | Scott A. Russo |
Alpha Lambda | |
Fall 96 | |
200 | Jason R. Pritchard |
Alpha Mu | |
Spring 97 | |
201 | Jeffrey D. Marx |
202 | Joe Pasinski |
203 | Robert J. Masi |
204 | Michael S. Carleo |
205 | Hipoj Issariyaves Huse |
206 | Steven M. Perlman |
207 | Donald A. Clark |
Alpha Nu | |
Fall 97 | |
Alpha Xi | |
Fall 97 | |
210 | Stephen Erick |
211 | Timothy G. Hoch |
212 | Robert F. Sekulski |
213 | Adam L. Bear |
214 | Todd W. Watson |
215 | Troy D. Macri |
216 | Luke P. Stearns |
217 | Tim P. MacDonald |
222 | Aaron N. Clar |
Alpha Omicron | |
Spring 98 | |
218 | Sung Chi Yu |
219 | Jacob H. Haskell |
220 | Bill Wilson |
221 | Tova M. Vang |
226 | Andrey T. Tookes |
Alpha Pi | |
Fall 98 | |
223 | Erik R. Schlegel |
225 | Sean M. Colfer |
227 | Joshua I. Plante |
Alpha Rho | |
Spring 99 | |
230 | Nathaniel D. Waterman |
231 | Donald J. Leaderach |
232 | Mark A. O’Brien, III |
233 | Jerald J. VerHagen |
Alpha Sigma | |
Fall 99 | |
234 | Ilan Stern |
235 | Luke M. Fisher |
236 | Christopher S. Farrell |
237 | Akkhapol Issariyaves Huse |
238 | Colin D. Howie |
239 | Brian A. Thrush |
240 | Philip J. Cusumano |
241 | Michael A. Burton |
244 | Derek J. Zeller |
245 | Michael Ingrassio |
250 | Jay Coleman |
Alpha Tau | |
Spring 2000 | |
242 | Andrew Kerr |
243 | Matt Wang |
252 | Andrea Rega |
Alpha Upsilon | |
Fall 2000 | |
246 | Matthew Chichelli |
247 | Eric Galipeau |
248 | Michael Ackerman |
249 | Sean Greenhouse |
253 | Dominic Elia |
255 | David Burton |
Alpha Phi | |
Spring 2001 | |
254 | Michael Smith |
256 | Daniel Cohen |
257 | Michael Adler |
258 | Radu Munteanu |
Alpha Chi | |
Fall 2001 | |
– | – |
Alpha Psi | |
Spring 2002 | |
259 | Casey Dean |
260 | Anthony Calabrese |
282 | Jason Maxwell |
311 | Jason Volges |
Alpha Omega | |
Fall 2002 | |
261 | David Poccia |
262 | Mark Lyons |
263 | Christopher Barry |
264 | Ravi Dabiesingh |
265 | Jason Morrow |
Beta Alpha | |
Spring 2003 | |
269 | Jimmy Alberici |
278 | Thomas Chiantia |
Beta Beta | |
Fall 2003 | |
266 | Michael Sawall |
267 | Joshua G. Smith |
273 | Michael McCarthy |
Beta Gamma | |
Spring 2004 | |
270 | Trevor Lee Chichelli |
271 | Andrew A. Szalda |
272 | Matthew B. Ashton |
275 | William Andrew Roberts |
Beta Delta | |
Fall 2004 | |
274 | Michael Fallacaro |
276 | Anthony Culianos |
277 | Lucas Scimia |
Beta Epsilon | |
Spring 2005 | |
279 | Michael Martin, III |
280 | David Forrester |
281 | Sean Lawwill |
Beta Zeta | |
Fall 2005 | |
283 | Michael Garofolo |
284 | Jorgen Mangor |
285 | Jarryd Austin |
285 | Antonio Santarone |
286 | David Yost |
291 | Hugo Pineda |
294 | Livingstone Germain |
296 | Justin Pietras |
302 | John Alberici |
Beta Eta | |
Spring 2006 | |
288 | Marko Stanic |
289 | Brian Milone |
290 | Dennis Ackerman |
292 | Kent J. Sammons, II |
293 | Gregory Ferlito |
295 | Geoffrey L. Katz |
Beta Theta | |
Fall 2006 | |
297 | Ryan Crespo |
298 | Kevin Ludlow |
299 | Nicholas Ward |
300 | Zachary Ehrenreich |
301 | Patrick Quigley |
Beta Iota | |
Spring 2007 | |
303 | Francis Millette, Jr. |
304 | Nicholas Ortman |
305 | Ryan Wagner |
306 | Jeffrey Weise |
307 | Felton Flowers |
308 | Nicholas Smith |
310 | Sean P. Gregory |
Beta Kappa | |
Fall 2007 | |
312 | Jake Glaser |
313 | Jeffrey S. Buchman |
314 | Craig Mullins |
315 | Michael Procopio |
317 | Jon Dugal |
318 | John E. Aviles |
319 | Jesse Alt |
320 | Eric Borawski |
321 | Juan Santana |
322 | Yasutaka Deura |
323 | Kevin Francis |
324 | Cody McNally |
325 | Matthew Owens |
325 | Robert Paladino |
326 | Efres Marmol |
Beta Lambda | |
Spring 2008 | |
327 | Adam Yahn |
328 | Travis Grodin |
329 | Paul O’Brien |
330 | Justin Li |
331 | Matthew Augustine |
332 | Anthony Gonzalez |
Beta Mu | |
Fall 2008 | |
333 | Robert Janosick |
334 | Eric Lewis |
335 | David Goodman |
336 | David Magid |
337 | Adam Sawall |
338 | Jeffrey Ezrin |
339 | Sean Trehy |
344 | Brian Williams |
Beta Nu | |
Spring 2009 | |
341 | Reginald Gray |
340 | Wangani Mandala |
Fall 2009 | |
– | – |
Beta Xi | |
Spring 2010 | |
345 | Matt Markis |
346 | Ethan Borowicz |
347 | Dennis Viera |
348 | Derick Rafter |
Beta Omicron | |
Fall 2010 | 349 | Anthony Rivera |
350 | Nick Bui |
351 | Enrico Garcia |
352 | Michael Watts |
. | |
Spring 2011 | |
353 | Alex Virag |
Beta Pi | |
Fall 2011 | |
354 | Jason Dinces |
355 | Justin Kamrudin |
356 | Omar Glaze |
357 | Joseph Fortunato |
359 | Miles Meltz |
Beta Rho | |
Spring 2012 | |
358 | Patrick Memi |
Beta Sigma | |
Fall 2012 | |
360 | Andy Luna |
361 | William Artiaga |
Beta Tau | |
Spring 2013 | |
362 | Alexander Calick |
363 | Christpher Carvalho |
364 | Jonathan Castro |
365 | Justin All |
Beta Upsilon | |
Fall 2013 | |
366 | Brandon Favicchia |
367 | Kyle Arena |
368 | Edem Asamoah-Wade |
369 | Lakeith Jackson |
Beta Phi | |
Spring 2014 | |
370 | Nick DeChristopher |
371 | Joseph Poland Smith |
372 | Aaron Stahrr |
373 | Corey Lendel |
374 | Herman Cortez |
375 | Akil Mavruk |
376 | Jose Filipe Pacheco |
377 | Michael Tardino |
378 | Alec Tiano |
379 | James Travers |
380 | Joseph Affatigato |
381 | Christopher Quinones |
382 | David Smith (Honorary) |